Add: 2398#,JuYing Road,TaiZhou City, ZheJiang Province,China
Tel: 0086-15067672633(Tiffany )
0086-15067671199(Lily)
Fax: 0086-576-82878867
E-mail: [email protected]
[email protected]
Location: | Taizhou City, Zhejiang Province, China |
Business Type: | Manufacturer, Exporter |
Brands: | “Kaiqiu”, "Weitai","Weihuang"," Lifeng","Pulikabi" |
Minimum order quantity: | 1 pcs |
Price: | Consultation |
Packing details: | Plastic/Wooden case |
Delivery time: | 7 days after get payment |
Payment method: | T/T , Western Union, money gram, L/C at sight |
Usage: | Foundation piling. Quarry, mining, soil nailing, water well drilling, tunneling and etc. |
Bits | Diameter | Buttons.mm | Angle | Flushing hole | Part No. | |||
mm | in | Front No Size | Gauge NO Size | Front | Gauge | |||
Button bit,Flat face | ||||||||
| 89 | 3 1/2" | 5x12 | 8x 12 | 35° | 2 | 2 | 89T51-512/812-T13-01 |
89 | 3 1/2" | 6x 12 | 8x 12 | 35° | 2 | 2 | 89T51-612/812-T14-01 | |
102 | 4" | 4x 14 | 8x 14 | 35° | 2 | 2 | 102T51-414/814-T12-01 | |
![]() | 89 | 3 1/2" | 5x 12 | 8x 12 | 35° | 2 | 2 | 89T51-512/812-T13-02 |
102 | 4" | 6x 14 | 8x 14 | 35° | 2 | 1 | 102T51-614/814-T14-02 | |
115 | 4 1/2" | 6x 14 | 8x 14 | 35° | 2 | 1 | 115T51-614/814-T14-02 | |
![]() | 89 | 3 1/2" | 6x12 | 9x 12 | 35° | 3 | - | 89T51-612/912-T15-01 |
102 | 4" | 7x 12 | 9x 12 | 35° | 3 | - | 102T51-712/912-T16-01 | |
102 | 4" | 7x 12 | 9x 13 | 35° | 3 | - | 102T51-712/913-T16-01 | |
115 | 4 1/2" | 7x 13 | 9x 13 | 35° | 3 | 1 | 115T51-713/913-T16-01 | |
115 | 4 1/2" | 6x 14 | 9x 14 | 35° | 3 | 1 | 115T51-614/914-T15-01 | |
![]() | 89 | 3 1/2" | 2x 10 4x 12 | 8x 12 | 35° | 4 | - | 89T51-610/812-TA14-01 |
89 | 3 1/2" | 5x 12 | 8x 12 | 35° | 4 | - | 89T51-512/812-TA13-01 | |
102 | 4" | 6x 12 | 8x 13 | 35° | 4 | - | 102T51-612/813-TA14-01 | |
102 | 4" | 6x 12 | 8x 14 | 35° | 4 | - | 102T51-612/814-TA14-01 | |
115 | 4 1/2" | 6x 14 | 8x 14 | 35° | 4 | - | 115T51-614/814-TA14-01 | |
115 | 4 1/2" | 6x 13 | 8x 14 | 35° | 4 | - | 115T51-613/814-TA14-01 | |
127 | 5" | 7x 14 | 8x 14 | 35° | 4 | - | 127T51-714/814-TA15-01 | |
140 | 5 1/2" | 7x 16 | 8x 16 | 35° | 4 | - | 140T51-716/816-TA15-01 | |
152 | 6" | 8x 16 | 8x 16 | 35° | 4 | - | 152T51-816/816-TA16-01 |
Bits | Diameter | Buttons.mm | Angle | Flushing hole | Part No. | |||
mm | in | Front No Size | Gauge NO Size | Front | Gauge | |||
Button bit,Flat face | ||||||||
| 89 | 3 1/2" | 5x12 | 8x 12 | 35° | 2 | 2 | 89T51-512/812-Y13-01 |
89 | 3 1/2" | 6x 12 | 8x 12 | 35° | 2 | 2 | 89T51-612/812-Y14-01 | |
102 | 4" | 6x 14 | 8x 14 | 35° | 2 | 2 | 102T51-614/814-Y12-01 | |
![]() | 89 | 3 1/2" | 5x12 | 8x 12 | 35° | 2 | 2 | 89T51-512/812-Y13-02 |
102 | 4" | 6x 13 | 8x 14 | 35° | 2 | 1 | 102T51-613/814-Y14-02 | |
115 | 4 1/2" | 6x 13 | 8x 14 | 35° | 2 | 1 | 115T51-613/814-Y14-02 | |
![]() | 89 | 3 1/2" | 6x12 | 9x 12 | 35° | 3 | - | 89T51-612/912-Y15-01 |
102 | 4" | 7x 12 | 9x 12 | 35° | 3 | - | 102T51-712/912-Y16-01 | |
102 | 4" | 7x 12 | 9x 13 | 35° | 3 | - | 102T51-712/913-Y16-01 | |
115 | 4 1/2" | 7x 13 | 9x 13 | 35° | 3 | - | 115T51-713/913-Y16-01 | |
115 | 4 1/2" | 6x 14 | 9x 14 | 35° | 3 | - | 115T51-614/914-Y15-01 | |
127 | 5" | 8x 14 | 9x 14 | 35° | 3 | - | 127T51-814/914-Y17-01 | |
140 | 5 1/2" | 10x 14 | 9x 16 | 35° | 3 | - | 140T51-1014/916-Y19-01 | |
Button bit,Retrac,Drop center | ||||||||
![]() | 89 | 3 1/2" | 2x 10 4x 12 | 8x 12 | 35° | 4 | - | 89T51-610/812-YA14-01 |
89 | 3 1/2" | 5x12 | 8x 12 | 35° | 4 | - | 89T51-512/812-YA13-01 | |
102 | 4" | 6x 12 | 8x 13 | 35° | 4 | - | 102T51-612/813-YA14-01 | |
102 | 4" | 6x 12 | 8x 14 | 35° | 4 | - | 102T51-612/814-YA14-01 | |
115 | 4 1/2" | 6x 14 | 8x 14 | 35° | 4 | - | 115T51-614/814-YA14-01 | |
115 | 4 1/2" | 6x 13 | 8x 14 | 35° | 4 | - | 115T51-613/814-YA14-01 | |
127 | 5" | 7x 14 | 8x 16 | 35° | 4 | - | 127T51-714/816-YA15-01 | |
140 | 5 1/2"6" | 7x 16 | 8x 16 | 35° | 4 | - | 140T51-716/816-YA15-01 | |
152 | 6" | 8x 16 | 8x 16 | 35° | 4 | - | 152T51-816/816-YA16-01 | |
Reaming bit,T51 | ||||||||
![]() | 127 | 5" | 1x 13 8x 13 | 8x 14 | 2 | - | 127T51-17-K-01 | |
152 | 6" | 1x 14 9x 14 | 9x 14 | 2 | - | 152T51-19-K-01 |
Drill Rod | Length | Diameter | 2Weight approx kg2 | Part No. | ||
mm | Foot | mm | inch | |||
Extension rod T51-Round52-T51
| 3050 3660 4270 4880 5530 6095 | 10' 12' 14' 16' 18' 20' | 52 52 52 52 52 52 | 2 2 2 2 2 2 | 45.3 54.1 63.0 71.8 81.2 89.4 | 23R52-T51-3050-23 23R52-151-3660-23 23R52-T51-4270-23 23R52-T51-4880-23 23852-T51-5530-23 23R52-T51-6095-23 |
MF-rod T51-Round52-T51
| 1525 1830 3050 3660 4270 4880 5530 6095 | 5' 6' 10' 12' 14' 16' 18' 20' | 52 52 52 52 52 52 52 52 | 2 2 2 2 2 2 2 2 | 26.2 30.6 48.3 57.1 66.0 74.8 84.2 90.4 | 24R52-T51/72-1525-23 24R52-151/72-1830-23 24R52-151/72-3050-23 24R52-T51/72-3660-23 24R52-T51/72-4270-23 24R52-T51/72-4880-23 24R52-T51/72-5530-23 24R52-T51/72-6095-23 |
Guide Tube | Length | Diameter | Weight approx kg | Part No. | ||
mm | inch | mm | inch | |||
Quide tube | 1830 3660 3660 | 6' 12' 12' | 76 76 87 | 3 3 3 1/2 | 42.0 81.0 86.0 | 24G76-151/76-1830-23 24G76-T51/76-3660-23 24G87-T51/87-3660-23 |
Coupling | Length | Diameter | Thread | Weight approx kg | Part No. | ||
mm | inch | mm | inch | ||||
Coupling sleeves
| 225 225 235 235 | 8 7/8 8 7/8 9 1/4 9 1/4 | 71 76 72 77 | 2 51/64 3 2 7/8 3 1/32 | T51 T51 T51 T51 | 4.6 4.8 4.7 4.9 | 31-T51-71-225-23 31-T51-76-225-23 31-TS1-72-235-23 31-T51-77-235-23 |